Thin bed heating pads for floor tempering 230 V
Electro Comfort thin bed heating systems
The thin bed heating system is a low cost solution for floor tempering e.g. in sanitary rooms, wellness rooms, kitchens, winter gardens etc. in old buildings as well as in new buildings. The Thi bed heating system with a thickness of only 2.3 mm, is suitable for dircect laying below almost all surfaces.
bamaheat® Electro Confort thin bed set ECS-A
Complete set including heating pad, thermostat ETC 741 with weekly program, floor sensor, empty conduit with end sleeve and laying instruction.
Ord.-No. | Description | Plane | Width/Length | Total capacity |
8002-40.05 | ECS-A 0,5 | 0,5 | 50/100 | 75 |
8002-40.10 | ECS-A 1 | 1,0 | 50/200 | 150 |
8002-40.15 | ECS-A 1,5 | 1,5 | 50/300 | 225 |
8002-40.20 | ECS-A 2 | 2,0 | 50/400 | 300 |
8002-40.25 | ECS-A 2,5 | 2,5 | 50/500 | 375 |
8002-40.30 | ECS-A 3 | 3,0 | 50/600 | 450 |
8002-40.40 | ECS-A 4 | 4,0 | 50/800 | 600 |
8002-40.50 | ECS-A 5 | 5,0 | 50/1000 | 750 |
8002-40.60 | ECS-A 6 | 6,0 | 50/1200 | 900 |
8002-40.70 | ECS-A 7 | 7,0 | 50/1400 | 1050 |
8002-40.80 | ECS-A 8 | 8,0 | 50/1600 | 1200 |
8002-41.00 | ECS-A 10 | 10,0 | 50/2000 | 1500 |
bamaheat® Electro Comfort thin bed set ECS
Complete set including heating pad, thermostat ETC 641 with weekly program, floor sensor, empty conduit with end sleeve and laying instruction.
Best.-Nr. | Bezeichnung | Größe | Breite/ | Gesamt- |
8001-40.05 | EBS 0,5 | 0,5 | 50/100 | 75 |
8001-40.07 | EBS 0,75 | 0,75 | 50/150 | 113 |
8001-40.10 | EBS 1 | 1,0 | 50/200 | 150 |
8001-40.15 | EBS 1,5 | 1,5 | 50/300 | 225 |
8001-40.20 | EBS 2 | 2,0 | 50/400 | 300 |
8001-40.25 | EBS 2,5 | 2,5 | 50/500 | 375 |
8001-40.30 | EBS 3 | 3,0 | 50/600 | 450 |
8001-40.35 | EBS 3,5 | 3,5 | 50/700 | 525 |
8001-40.40 | EBS 4 | 4,0 | 50/800 | 600 |
8001-40.50 | EBS 5 | 5,0 | 50/1000 | 750 |
8001-40.60 | EBS 6 | 6,0 | 50/1200 | 900 |
8001-40.70 | EBS 7 | 7,0 | 50/1400 | 1050 |
8001-40.80 | EBS 8 | 8,0 | 50/1600 | 1200 |
8001-41.00 | EBS 10 | 10,0 | 50/2000 | 1500 |
bamaheat® Electro thin bed heating pads EDM
Single and supplementary pads 230 V.
Ord.-No. | Description | Plane | Width/Length | Total capacity |
8000-42.05 | EDM 0,5 | 0,5 | 50/100 | 75 |
8000-42.07 | EDM 0,75 | 0,75 | 50/150 | 113 |
8000-42.10 | EDM 1 | 1,0 | 50/200 | 150 |
8000-42.15 | EDM 1,5 | 1,5 | 50/300 | 225 |
8000-42.20 | EDM 2 | 2,0 | 50/400 | 300 |
8000-42.25 | EDM 2,5 | 2,5 | 50/500 | 375 |
8000-42.30 | EDM 3 | 3,0 | 50/600 | 450 |
8000-42.35 | EDM 3,5 | 3,5 | 50/700 | 525 |
8000-42.40 | EDM 4 | 4,0 | 50/800 | 600 |
8000-42.50 | EDM 5 | 5,0 | 50/1000 | 750 |
8000-42.60 | EDM 6 | 6,0 | 50/1200 | 900 |
8000-42.70 | EDM 7 | 7,0 | 50/1400 | 1050 |
8000-42.80 | EDM 8 | 8,0 | 50/1600 | 1200 |
8000-43.00 | EDM 10 | 10,0 | 50/2000 | 1500 |
8000-43.20 | EDM 12 | 12,0 | 50/2400 | 1800 |
8000-43.50 | EDM 15 | 15,0 | 50/3000 | 2250 |
Mini-Dünnbettmatten und konfektionierte Dünnbettkabel für Sonderanwendungen und die Beheizung von kleineren oder schwierige Flächenformen.
Anwendung: z.B. beheizte Sitzflächen, Rückenlehnen, Arbeitsplatten, Sockelheizungen, Fensterlaibungen, Bauteiltemperierung, uvm.
bamaheat® Elektro-Dünnbettheizmatten EDM-Mini (nur 33cm breit)
Einzel-/Ergänzungsmatten 230 V, mit 6m Kaltanschluss,
Berechungsbreite 33cm, Lieferbreite 27cm
Best.-Nr. | Bezeichnung | Größe | Breite/ | Gesamt- |
8001-42.05 | EDM-Mini-0,5 | 0,5 | 33/150 | 72 |
8001-42.10 | EDM-Mini-1,0 | 1,0 | 33/300 | 154 |
8001-42.11 | EDM-Mini-1,1 | 1,14 | 33/350 | 178 |
8001-42.13 | EDM-Mini-1,3 | 1,31 | 33/400 | 199 |
8001-42.16 | EDM-Mini-1,6 | 1,63 | 33/500 | 245 |
8001-42.19 | EDM-Mini-2,0 | 1,98 | 33/600 | 300 |
8001-42.24 | EDM-Mini-2,5 | 2,47 | 33/750 | 371 |
bamaheat® Elektro-Dünnbettkabel EDK
Meterware konfektioniert, 230 V, mit 6m Kaltanschluss
Best.-Nr. | Bezeichnung | Länge | Gesamt- |
8001-49.06 | EDK-6,0 | 6,0 | 71 |
8001-49.07 | EDK-7,5 | 7,5 | 86 |
8001-49.10 | EDK-10 | 10 | 106 |
8001-49.12 | EDK-12 | 12 | 145 |
8001-49.15 | EDK-15 | 15 | 150 |
8001-49.17 | EDK-17,5 | 17,5 | 168 |
8001-49.25 | EDK-25 | 25 | 271 |
8001-49.30 | EDK-30 | 30 | 367 |
8001-49.35 | EDK-35 | 35 | 432 |
8001-49.40 | EDK-40 | 40 | 509 |
8001-49.50 | EDK-50 | 50 | 540 |






